| YEAR | TITLE | CHAMPION | TABLE |
| 2009 | WSoMJ XII | Paul Chow | Paul Chow, Victor Fong, Henry Kwan, and James Kwan |
| 2008 | WSoMJ XI | James Kwan (4) | Henry Kwan, James Kwan, Jenny Lin, and Charles Quach |
| 2007 | WSoMJ X | Richard Kwong (2) | Randy Chang, Victor Fong, Richard Kwong, and Pascal Szu |
| 2006 | WSoMJ IX | Richard Kwong | Richard Kwong, Jenny Lin, Pascal Szu, and Patrick Yeung |
| 2005 | WSoMJ VIII | Patrick Yeung | James Kwan, Charles Quach, Eric Tse, and Patrick Yeung |
| 2004 | WSoMJ VII | James Kwan (3) | James Kwan, Richard Kwong, Pascal Szu, and Patrick Yeung |
| 2003 | WSoMJ VI | Eric Tse | Victor Fong, Richard Kwong, Jenny Lin, and Eric Tse |
| 2002 | WSoMJ V | Jenny Lin | Henry Kwan, Jenny Lin, Ryan Siu, and Eric Tse |
| 2001 | WSoMJ IV | Charles Quach | Paul Chow, Henry Kwan, Charles Quach, and Patrick Yeung |
| 2000 | WSoMJ III | James Kwan (2) | ?, Victor Fong, James Kwan, and Charles Quach |
| 1999 | WSoMJ II | Ryan Siu | Henry Kwan, James Kwan, Charles Quach, and Ryan Siu |
| 1998 | WSoMJ I | James Kwan | James Kwan, Charles Quach, Pascal Szu, and Patrick Yeung |
Note: Numbers in parentheses represent the number of championships up to that date.